Sincich Eva
Email: |
Position: Associate professor |
Field: Mathematical Analysis |
Research Lines: Inverse problems for PDE's with applications to medical imaging, geophysics, seismology, non destructing testing of materials, acoustic scattering. |
Info
Code | Code of Programme Specifications | Doctoral Programmes | Position |
---|---|---|---|
PHD09 | XXXII CICLO | PHD09 - PHD09 - EARTH SCIENCE AND FLUID MECHANICS - CYCLE XXXII | Member |
PHD09 | XXXIII CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS ADMISSION INFORMATION - CYCLE XXXIII | Member |
PHD09 | XXXIV CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXIV | Member |
PHD09 | XXXV CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXV | Member |
PHD09 | XXXVI CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVI | Member |
PHD09 | XXXVII CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVII | Member |
PHD09 | XXXVIII CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVIII | Member |
DR09 | XXXIX CICLO | EARTH SCIENCE, FLUID - DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS | Member |
Last update: 12-12-2024 - 01:40