Pipan Michele
Email: |
Position: Full professor |
Field: Applied Geophysics |
Research Lines: Exploration seismology, near surface geophysics, ground-penetrating radar, seismic and GPR data analysis, processing, inversion and interpretation, regional and crustal geophysical studies, geothermal exploration. |
Info
Code | Code of Programme Specifications | Doctoral Programmes | Position |
---|---|---|---|
PHD09 | XXIX CICLO | PHD09 - PHD09 - EARTH SCIENCE AND FLUID MECHANICS - CYCLE XXIX | Member |
PHD09 | XXX CICLO | PHD09 - PHD09 - EARTH SCIENCE AND FLUID MECHANICS - CYCLE XXX | Member |
PHD09 | XXXI CICLO | PHD09 - PHD09 - EARTH SCIENCE AND FLUID MECHANICS - CYCLE XXXI | Member |
PHD09 | XXXII CICLO | PHD09 - PHD09 - EARTH SCIENCE AND FLUID MECHANICS - CYCLE XXXII | Member |
PHD09 | XXXIII CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS ADMISSION INFORMATION - CYCLE XXXIII | Member |
PHD09 | XXXIV CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXIV | Member |
PHD09 | XXXV CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXV | Member |
PHD09 | XXXVI CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVI | Member |
PHD09 | XXXVII CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVII | Member |
PHD09 | XXXVIII CICLO | PHD09 - PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVIII | Member |
DR09 | XXXIX CICLO | EARTH SCIENCE, FLUID - DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS | Member |
Last update: 12-07-2024 - 01:40