Gregorio Anna
Email: |
Position: Associate professor |
Field: Astrophysics, Cosmology and Space Science |
Info
Code | Code of Programme Specifications | Doctoral Programmes | Position |
---|---|---|---|
PHD04 | XXIX CICLO | PHD04 - PHD04 - PHYSICS - CYCLE XXIX | Member |
PHD04 | XXX CICLO | PHD04 - PHD04 - PHYSICS - CYCLE XXX | Member |
PHD04 | XXXI CICLO | PHD04 - PHD04 - PHYSICS - CYCLE XXXI | Member |
PHD04 | XXXII CICLO | PHD04 - PHD04 - PHYSICS - CYCLE XXXII | Member |
PHD04 | XXXIII CICLO | PHD04 - PHD04 - PHYSICS - CYCLE XXXIII | Member |
PHD04 | XXXIV CICLO | PHD04 - PHD04 - PHYSICS - CYCLE XXXIV | Member |
PHD04 | XXXV CICLO | PHD04 - PHD04 - FISICA - CYCLE XXXV | Member |
PHD04 | XXXVI CICLO | PHD04 - PHD04 - PHYSICS - CYCLE XXXVI | Member |
PHD04 | XXXVIII CICLO | PHD04 - PHD04 - PHYSICS - CYCLE XXXVIII | Member |
S9113 | Member | ||
DR04 | XXXIX CICLO | DR04 - DR04 - PHYSICS - CYCLE XXXIX | Member |
Last update: 11-07-2024 - 01:00